GENERAL
Manufacturer | |
Model | 2020 |
Dimension |
|
Wheelbase | mm |
Weight | kg |
Seat Height | - |
Ground Clearance | mm |
Meter Display | Digital & Analogue |
Lighting | - |
Others | - |
PERFORMANCE
Engine | 4-Stroke,SOHC,2-Valve |
Displayment | 249CC |
No Of Cylinders | 1 Cylinder |
Compression Ratio | |
Bore x Stroke | mm |
Max Power | kW (Hp) / RPM |
Max Torque | Nm / RPM |
Transmission | - |
Transmission | Speed |
Clutch | |
Ignition System | Magneto CDI |
Starting System | Electric Star |
Cooling system | Air Cooled |
Fuel System | |
Fuel Capacity | 14 Liters |
Fuel Consumption | - |
Engine Oil Capacity | Liters |
Battery | 12V 5Ah |
Others | - |
CHASSIS
Type | PipeBackbone, Steel Pipe |
Front Suspension | Teleskopic Fork |
Rear Suspension | Trailing Swing Arm |
Front Brake | Drum |
Rear Brake | Drum |
Front Tire | - |
Rear Tire | - |
Rims Type | - |
Rims Size | - |
Exhaust System | - |
Others | - |
Inquiry - WMOTO V16