GENERAL
Manufacturer | |
Model | |
Dimension |
|
Wheelbase | mm |
Weight | kg |
Seat Height | - |
Ground Clearance | 145mm |
Meter Display | analogue tachometer/ monochrome LCD |
Lighting | twin-halogen/ LED (signal) |
Others | - |
PERFORMANCE
Engine | |
Displayment | CC |
No Of Cylinders | 1 Cylinder |
Compression Ratio | |
Bore x Stroke | |
Max Power | kW Hp |
Max Torque | Nm |
Transmission | - |
Transmission | |
Clutch | Multiple Disc, Centrifugal and Wet |
Ignition System | Magneto CDI |
Starting System | Electric Star |
Cooling system | liquid-cooled parallel-twin |
Fuel System | |
Fuel Capacity | Liters |
Fuel Consumption | - |
Engine Oil Capacity | Liters |
Battery | 12V 5Ah |
Others | - |
CHASSIS
Type | |
Front Suspension | |
Rear Suspension | |
Front Brake | |
Rear Brake | |
Front Tire | |
Rear Tire | |
Rims Type | - |
Rims Size | - |
Exhaust System | - |
Others | - |
Inquiry - 150S